Samsung has unveiled its brand-new flagship smartphone lineup – the Galaxy S25 Ultra, Galaxy S25+, and Galaxy S25 – packed with next-level features and performance. These next-gen devices come packed with powerful processors, stunning AMOLED displays, and top-tier camera systems. Whether you’re a pro user looking for the S Pen or someone who wants performance with a sleek design, the Galaxy S25 series has something for everyone. In this article, let’s explore the full specifications, features, and pricing of all three models.
Galaxy S25 – Key Specifications

Category | Details |
---|---|
Display | 15.64 cm full rectangle / 15.23 cm rounded corners, 2340 x 1080 (FHD+) |
Processor | Same next-gen processor |
RAM & Storage | 12 GB RAM • 128 GB – ₹74,999 • 256 GB – ₹80,999 • 512 GB – ₹92,999 |
Rear Camera | Triple Camera: 50 MP + 10 MP + 12 MP |
Video Recording | 4K video recording |
Front Camera | 12MP High-resolution selfie camera |
Battery Capacity | 4000 mAh (typical) |
Operating System & UI | Android with updates till Jan 2032 |
Connectivity | 5G, Wi-Fi, Bluetooth, USB Type-C, NFC |
Audio | Stereo sound |
Build & Design | Compact form, clean finish |
Extra Features | In-display fingerprint, One UI experience |
Bank Offers | Expected: ₹5,000–₹8,000 card discount, exchange bonus |
Galaxy S25+ – Key Specifications

Category | Details |
---|---|
Display | 16.91 cm full rectangle / 16.45 cm rounded corners, 3120 x 1440 (Quad HD+) |
Processor | Same chipset as Ultra |
RAM & Storage | 12 GB RAM • 256 GB – ₹99,999 • 512 GB – ₹1,11,999 |
Rear Camera | Triple Camera: 50 MP + 10 MP + 12 MP |
Video Recording | 4K video recording |
Front Camera | 12MP High-resolution front camera |
Battery Capacity | 4900 mAh (typical) |
Operating System & UI | Android with updates valid till Jan 2032 |
Connectivity | 5G, Wi-Fi, Bluetooth, USB Type-C, NFC |
Audio | Stereo speakers with rich sound |
Build & Design | Flat-edge design, IP-rated (expected) |
Extra Features | In-display fingerprint, face unlock |
Bank Offers | Expected: Card discounts, No Cost EMI |
Galaxy S25 Ultra – Key Specifications

Category | Details |
---|---|
Display | 17.42 cm full rectangle / 17.22 cm rounded corners, 3120 x 1440 (Quad HD+), 120Hz |
Processor | CPU Speed: 4.47GHz + 3.5GHz |
RAM & Storage | 12 GB RAM • 256 GB – ₹1,29,999 • 512 GB – ₹1,41,999 • 1 TB – ₹1,65,999 |
Rear Camera | Quad Camera: 200 MP + 50 MP + 50 MP + 10 MP |
Video Recording | 8K support |
Front Camera | High-resolution selfie shooter |
Battery Capacity | 5000 mAh (typical) |
Operating System & UI | Android with updates valid until 31 Jan 2032 |
Connectivity | 5G, Wi-Fi, Bluetooth, USB Type-C, NFC |
Audio | Stereo sound support |
Build & Design | Premium finish, supports S Pen |
Extra Features | S Pen, in-display fingerprint sensor, long software support |
Bank Offers | Expected: Up to ₹10,000 instant discount with cards, No Cost EMI (subject to availability) |
The Galaxy S25 Ultra, Galaxy S25+, and Galaxy S25 offer something for every type of smartphone user — from power-packed performance to elegant design and long-term software support. If you’re planning to upgrade your phone in 2025, these Galaxy S25 models are worth your attention.
Still confused about which model suits you? Stay tuned to our blog for detailed comparisons, reviews, and buying guides to help you make the right choice.
Don’t forget to bookmark this page for the latest updates on Galaxy S25 Ultra, Galaxy S25+, and Galaxy S25 offers, bank discounts, and more!
Read also: Unbelievable! iPhone 16 Deal Drops Price to ₹66,499 – Limited Time Offer
Disclaimer:
The prices and offers mentioned in this article are based on the Flipkart Sasa Lele Sale and may change without prior notice. Availability, discounts, and final pricing may vary depending on location, stock, and bank eligibility. Please check Flipkart’s official site for the most accurate and updated information before making a purchase.